Tour Schedule: Hale Irwin International

Dates | Tournament |
---|---|
Jan23 - 25 | Mitsubishi Electric Championship at Hualalai Hualalai GC, Ka'upulehu-Kona, HI • Purse: $1,800,000 |
Feb 6 - 8 | Allianz Championship The Old Course at Broken Sound, Boca Raton, FL • Purse: $1,700,000 |
Feb 13 - 15 | ACE Group Classic TwinEagles GC (Talon), Naples, FL • Purse: $1,600,000 |
Mar 20 - 22 | Tucson Conquistadores Classic Omni Tucson National, Tucson, AZ • Purse: $1,700,000 |
Mar 27 - 29 | Mississippi Gulf Resort Classic presented by C Spire Fallen Oak, Biloxi, MS • Purse: $1,600,000 |
Apr 17 - 19 | Greater Gwinnett Championship TPC Sugarloaf, Duluth, GA • Purse: $1,800,000 |
Apr 24 - 26 | Bass Pro Shops Legends of Golf at Big Cedar Lodge Top of the Rock, Ridgedale, MO • Purse: $2,400,000 |
May 1 - 3 | Insperity Invitational The Woodlands CC, The Woodlands, TX • Purse: $2,050,000 |
May 14 - 17 | Regions Tradition Shoal Creek, Shoal Creek, AL • Purse: $2,300,000 |
May 21 - 24 | Senior PGA Championship presented by KitchenAid Pete Dye Course at French Lick, French Lick, IN • Purse: $2,000,000 |
Jun 5 - 7 | Principal Charity Classic Wakonda Club, Des Moines, IA • Purse: $1,750,000 |
Jun 11 - 14 | Constellation SENIOR PLAYERS Championship Belmont Country Club, Belmont, MA • Purse: $2,700,000 |
Jun 25 - 28 | U.S. Senior Open Championship Del Paso Country Club, Sacramento, CA • Purse: $3,750,000 |
Jul 10 - 12 | Encompass Championship North Shore CC, Glenview, IL • Purse: $1,900,000 |
Jul 23 - 26 | The Senior Open Championship presented by Rolex Sunningdale Old Course, Berkshire, ENG • Purse: $2,100,000 |
Jul 31 - Aug 2 | 3M Championship TPC Twin Cities, Blaine, MN • Purse: $1,750,000 |
Aug 7 - 9 | Shaw Charity Classic Canyon Meadows G&CC, Calgary, AB, CAN • Purse: $2,350,000 |
Aug 21 - 23 | Boeing Classic TPC Snoqualmie Ridge, Snoqualmie, WA • Purse: $2,000,000 |
Aug 28 - 30 | Dick's Sporting Goods Open En-Joie GC, Endicott, NY • Purse: $1,900,000 |
Sep 18 - 20 | Pacific Links China Championship 27 Club, Tianjin, CHN • Purse: $2,500,000 |
Sep 25 - 27 | Nature Valley First Tee Open at Pebble Beach Pebble Beach Golf Links, Monterey Peninsula, CA • Purse: $2,000,000 |
Oct 9 - 11 | SAS Championship Prestonwood CC, Cary, NC • Purse: $2,100,000 |
Oct 16 - 18 | San Antonio Championship TPC San Antonio - ATT Canyons, San Antonio, TX • Purse: $1,800,000 |
Oct 30 - Nov 1 | Toshiba Classic Newport Beach CC, Newport Beach, CA • Purse: $1,800,000 |
Nov 5 - 8 | Charles Schwab Cup Championship Desert Mountain Club (Cochise), Scottsdale, AZ • Purse: $2,500,000 |
Dec 1 - 4 | Champions Tour Q-School TPC Scottsdale (Champions), Scottsdale, AZ • Purse: $200,000 |
Dec 12 - 13 | PNC Father Son Challenge Ritz-Carlton GC, Orlando, FL • Purse: $1,085,000 |
Hale Irwin